Real estate in the West Hollywood
- List View
- Map View
- Grid View
-
3 beds 2.0 baths1,528 sqft lot 10,018 sqftMLS 13673509
-
2 beds 2.0 baths1,181 sqft lot 28,996 sqftMLS 13672005
-
2 beds 2.0 baths1,282 sqft lot 4,000 sqftMLS 13671491
-
2 beds 2.0 baths1,451 sqft lot 28,148 sqftMLS 13671479
-
Price Drop2 beds 3.0 baths1,440 sqft lot 19,087 sqftMLS 13671427
-
2 beds 2 full baths1,410 sqft lot 15,455 sqftMLS SR13082819
-
2 beds 1 full, 1 part baths1,400 sqftMLS 13670615
-
2 beds 2 full, 1 part baths1,404 sqft lot 37,263 sqftMLS 13670019
-
2 beds 3.0 baths1,821 sqft lot 1.94 acMLS 13669675
-
2 beds 2.0 baths1,317 sqftMLS 13669595
-
2 beds 2 full baths1,555 sqft lot 1.94 acMLS LG13082381
-
2 beds 2 full, 1 part baths1,626 sqft lot 10,841 sqftMLS 13669101
-
2 beds 2.0 baths1,161 sqft lot 1.43 acMLS 13668543
-
2 beds 3.0 baths1,816 sqft lot 15,129 sqftMLS 13666577
-
3 beds 2.0 baths1,873 sqft lot 8,548 sqftMLS 13666081
-
2 beds 2.0 baths1,010 sqft lot 29,826 sqftMLS 13665975
-
2 beds 2.0 baths1,200 sqft lot 27,086 sqftMLS 13665401
-
2 beds 2.0 baths1,059 sqft lot 27,868 sqftMLS 13660335
-
2 beds 3.0 baths1,645 sqft lot 36,106 sqftMLS 13658685
-
2 beds 2 full baths1,127 sqft lot 6,786 sqftMLS 13656897
-
3 beds 2.0 baths1,300 sqft lot 27,086 sqftMLS 12633809
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/13 3:18 PM PDT
























